|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Stylish Townhouse at Storey Lake Free BBQ Grill
- Home
- Properties
- Stylish Townhouse at Storey Lake Free BBQ Grill
AMAZING 4 bedrooms and 3 baths vacation home. This home has been decorated with great eye for detail thinking of each guest. The modern style provides the comfort and the feeling of "Home Away from Home". There are theme bedrooms and a spacious living room perfect for fun family time. Kitchen is fully equipped with stainless steel appliances and all utensils you need. Laundry room with Washer and Dryer is available. Linens and towels are provided at **NO CHARGE** for all guests as well with a few toiletries as courtesy.
The house has a screened patio with private pool (that can be heated for an extra charge) table and chairs, lounge area with a BBQ grill to use FREE OF CHARGE.
Free Internet Access Wi-fi is available throughout the entire property.
Additional bedding details:
Room 1: Master suite King bed (private bath)
Room 2: Cinderella themed Room with a 43" TV, with cable ONE Full Bed and ONE Twin on the 1st floor
Room 3: Minions Themed Room with Three Twins, 43" Tv with cable
Room 4: Minnie themed room with Three Twins, 43" TV with cable
Exterior Area: Private Pool. BBQ Grill, table, chairs, lounge chairs and a relax area with a bench and wood console.
** TOURIST TAX:
Note that authorities of Osceola County Imposes a Tourist Tax of 6% of the booking total. This is already included in our price.
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| | Nov 20, 2024 | Nov 27, 2024 | 229.00 |
| | Nov 28, 2024 | Dec 05, 2024 | 229.00 |
| | Dec 06, 2024 | Dec 13, 2024 | 229.00 |
| | Dec 14, 2024 | Dec 21, 2024 | 229.00 |
| | Dec 22, 2024 | Dec 31, 2024 | 599.00 |
| 2025 |
| | Jan 01, 2025 | Jan 08, 2025 | 299.00 |
| | Jan 09, 2025 | Jan 16, 2025 | 299.00 |
| | Jan 17, 2025 | Jan 24, 2025 | 299.00 |
| | Jan 25, 2025 | Feb 01, 2025 | 299.00 |
| | Feb 02, 2025 | Feb 09, 2025 | 299.00 |
| | Feb 10, 2025 | Feb 17, 2025 | 299.00 |
| | Feb 18, 2025 | Feb 25, 2025 | 299.00 |
| | Feb 26, 2025 | Mar 05, 2025 | 299.00 |
| | Mar 06, 2025 | Mar 13, 2025 | 299.00 |
| | Mar 14, 2025 | Mar 21, 2025 | 299.00 |
| | Mar 22, 2025 | Mar 29, 2025 | 299.00 |
| | Mar 30, 2025 | Apr 06, 2025 | 299.00 |
| | Apr 07, 2025 | Apr 14, 2025 | 299.00 |
| | Apr 15, 2025 | Apr 22, 2025 | 299.00 |
| | Apr 23, 2025 | Apr 30, 2025 | 299.00 |
| | May 01, 2025 | May 08, 2025 | 299.00 |
| | May 09, 2025 | May 16, 2025 | 229.00 |
| | May 17, 2025 | May 24, 2025 | 229.00 |
| | May 25, 2025 | Jun 01, 2025 | 229.00 |
| | Jun 02, 2025 | Jun 09, 2025 | 229.00 |
| | Jun 10, 2025 | Jun 17, 2025 | 229.00 |
| | Jun 18, 2025 | Jun 25, 2025 | 289.00 |
| | Jun 26, 2025 | Jul 02, 2025 | 289.00 |
| | Jul 03, 2025 | Jul 07, 2025 | 369.00 |
| | Jul 08, 2025 | Jul 15, 2025 | 369.00 |
| | Jul 16, 2025 | Jul 23, 2025 | 369.00 |
| | Jul 24, 2025 | Jul 31, 2025 | 369.00 |
| | Aug 01, 2025 | Aug 08, 2025 | 369.00 |
| | Aug 09, 2025 | Aug 16, 2025 | 269.00 |
| | Aug 17, 2025 | Aug 24, 2025 | 269.00 |
| | Aug 25, 2025 | Sep 01, 2025 | 269.00 |
| | Sep 02, 2025 | Sep 09, 2025 | 269.00 |
| | Sep 10, 2025 | Sep 17, 2025 | 269.00 |
| | Sep 18, 2025 | Sep 25, 2025 | 269.00 |
| | Sep 26, 2025 | Oct 03, 2025 | 269.00 |
| | Oct 04, 2025 | Oct 11, 2025 | 269.00 |
| | Oct 12, 2025 | Oct 19, 2025 | 269.00 |
| | Oct 20, 2025 | Oct 27, 2025 | 269.00 |
| | Oct 28, 2025 | Nov 04, 2025 | 269.00 |
| | Nov 05, 2025 | Nov 12, 2025 | 269.00 |
| | Nov 13, 2025 | Nov 20, 2025 | 269.00 |
| | Nov 21, 2025 | Nov 28, 2025 | 299.00 |
| | Nov 29, 2025 | Dec 06, 2025 | 299.00 |
| | Dec 07, 2025 | Dec 14, 2025 | 299.00 |
| | Dec 15, 2025 | Dec 22, 2025 | 299.00 |
| | Dec 23, 2025 | Dec 31, 2025 | 699.00 |
| 2026 |
| | Jan 01, 2026 | Jan 08, 2026 | 399.00 |
| | Jan 09, 2026 | Jan 16, 2026 | 399.00 |
| | Jan 17, 2026 | Jan 24, 2026 | 399.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Isabella M.
Review Date:
Jun 09, 2019
|
Amazing home, very clean, make you feel especial with all the special touches around. Was the best house we ever stay in our life’s. Our kids loved the game room. The backyard is awesome and beautifully furnished with a nice grill. Definitely coming back on our next Vacation.
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|